| Feature | DVD | HD DVD | Blu-ray |
| Maximum native resolutions supported via HDMI | EDTV (480p) | HDTV (720p, 1080i, 1080p) | HDTV (720p, 1080i, 1080p) |
| Maximum image-constrained native resolutions supported via component video | EDTV (480p) | EDTV+ (960x540) | EDTV+ (960x540) |
| Disc capacity | 4.7GB (single layer) 8.5GB (dual layer) |
15GB (single layer) 30GB (dual layer) 45GB (prototype triple layer) |
25GB (single layer) 50GB (dual layer) 100GB (prototype quad layer) |
| Video capacity (dual-layer disc) | approximately 3 hours HD: n/a |
approximately 13 hours HD: 5.1 or 3.3 hours, depending on encoding |
approximately 232 hours HD: 8.5 or 5.6 hours, depending on encoding method |
| Audio soundtracks | Dolby Digital EX, DTS-ES | Dolby TrueHD, DTS-HD, Dolby Digital Plus, Dolby Digital, DTS-ES | Dolby TrueHD, DTS-HD, Dolby Digital Plus, Dolby Digital, DTS-ES |
| Brands available for Computers | All | Microsoft, Intel, HP, NEC, Toshiba | Apple, Dell, Benq, HP, LG, Panasonic, Philips, Pioneer, Samsung, Sony, TDK |
| Compatible video game consoles | PlayStation 2, PlayStation 3, Xbox, Xbox 360, Nintendo Revolution | Xbox 360 with external HD DVD accessory | PlayStation 3 |
| Player prices | |||
| plays regular DVD movies | Yes | Yes | Yes |
| Copy protection | Macrovision, CSS | AACS, ICT | AACS, ICT, BD+, BD-ROM Mark |
high definition http://www.highdefinition.ws/